Harga Dan Cara Pembayaran Cicilan KPR Rumah Type Raflesia
Tipe | Harga | Angsuran KPR/bln (Bunga 7,5%) | |||
LB/LT | KPR | 5th | 8th | 10th | 15th |
38/90 | 249,466,775 | 4,748,862 | 3,290,386 | 2,813,154 | 2,196,958 |
42/120 | 302,383,100 | 5,756,180 | 3,988,335 | 3,409,874 | 2,662,972 |
42/144 | 329,825,900 | 6,278,583 | 4,350,297 | 3,719,337 | 2,904,651 |
42/160 | 353,203,100 | 6,723,592 | 4,658,635 | 3,982,954 | 3,110,525 |
48/150 | 391,191,050 | 7,446,733 | 5,159,684 | 4,411,332 | 3,445,070 |
48/150 (G) | 400,719,800 | 7,628,123 | 5,285,365 | 4,518,784 | 3,528,986 |
0 Post a Comment:
Posting Komentar
Jika ada yang dipertanyakan,silahkan masukan komentar anda disini